Map Stats for ONS-(RTS)Sanctuary

Unreal Tournament Map Stats
Map Name ONS-(RTS)Sanctuary Matches 1
Map Title Sanctuary Score 316
Author Wizard Kills 92
Last Match Sun, Jul 26 2026, 1:58:56 AM Suicides 12
Game Time 21m 27s    

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 5 4 1 17 0 22.7%
Minigun 4 4 0 16 0 20.0%
Link Gun 4 1 3 17 0 19.0%
Flak Cannon 3 3 0 4 0 42.9%
Assault Rifle 3 3 0 13 0 18.8%
Rocket Launcher 2 2 0 4 0 33.3%
Lightning Gun 1 1 0 2 0 33.3%
Shield Gun 0 0 0 2 0 0.0%
Grenade Launcher 0 0 0 4 0 0.0%
AVRiL -4 1 0 15 5 4.8%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Manta 21 14 7 0 0 100.0%
Goliath 16 15 1 0 0 100.0%
Paladin 9 8 1 0 0 100.0%
Scorpion 7 3 4 0 0 100.0%
Vehicle Explosion 6 9 0 0 3 75.0%
SPMA 5 2 3 0 0 100.0%
Destroyed Vehicle 4 0 4 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 0 100.0%
Cicada 1 0 1 0 0 100.0%
HellBender 1 0 1 0 0 100.0%
Energy Turret 0 0 0 3 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sun, Jul 26 2026, 1:58:56 AM Onslaught ZKN Server 14 21m 27s