Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Capture the Flag 10610 292 365 365 73 12 45.5% 20.8 1m 54s 85 14h 00m
Bombing Run 419 -8 0 0 8 0 0.0% -8.7 6m 08s 10 55m 15s
Assault 9238 -221 67 305 288 5 10.2% -8.8 2m 31s 111 25h 01m
Onslaught 63690 -1991 1265 1367 3256 323 21.5% -10.1 2m 34s 546 197h 57m
Double Domination 165 -2 0 0 2 0 0.0% -4.9 8m 08s 1 24m 26s
Mutant 14 0 0 0 0 0 0.0% 0.0 2m 48s 3 2m 48s
Invasion 365 159 162 9 3 0 93.1% 313.4 2m 20s 6 30m 26s
Last Man Standing 738 43 58 59 15 0 43.9% 1.6 20m 57s 20 26h 11m
Vehicle CTF 2907 -27 25 38 52 11 21.7% -3.3 5m 20s 30 8h 06m
DeathMatch 58843 6224 6851 6859 627 0 47.8% 47.3 1m 03s 1155 131h 37m
UnWheel K-Ball 0 0 0 0 0 0 0.0% 0.0 3m 08s 1 3m 08s
UnWheel Rally 0 0 0 0 0 0 0.0% 0.0 16h 20m 1 16h 20m
DeathMatch Sniper 50 0 0 0 0 0 0.0% 0.0 4m 17s 1 4m 17s
Totals 147039 4469 8793 9002 4324 351 39.8% 10.6 1m 53s 1970 421h 16m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
306 369 43 147 42 240 5 1 43 54 920

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
3137 2860 1329 920

Special Events
Double Kills 10771 Multi Kills 3353 Mega Kills 1308 Ultra Kills 636
Monster Kills 331 Ludicrous Kills 178 Holy Shit Kills 351 Jackhammer 0
Gunslinger 0 Bio Hazard 0 Combo King 0 Shaftmaster 0
Blue Streak 1 Flak Master 5 Rocket Scientist 0 Headhunter 9
Big Game Hunter 10 Road Kill 0 Road Rampage 0 Telefrag 20
Headshot 24 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Hat Trick 54
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeProSniper 5626 5628 0 0 2 100.0%
DamTypeProSniperHeadshot 1816 1816 0 0 0 100.0%
Flak Cannon 88 102 24 189 38 35.7%
Fell 71 77 0 0 6 92.8%
Sniper Rifle 71 49 22 92 0 43.6%
Minigun 65 63 2 165 0 28.3%
Assault Rifle 36 36 3 328 3 10.5%
Redeemer 28 71 0 4 43 60.2%
Link Gun 26 21 5 143 0 15.4%
Telefragged 23 23 0 0 0 100.0%
Shock Rifle 20 23 5 67 8 27.2%
Lightning Gun 15 13 2 68 0 18.1%
Super Shock Rifle 12 12 0 15 0 44.4%
UAMDamTypeChangeTeam 4 4 0 0 0 100.0%
Fell Into Lava 2 2 0 0 0 100.0%
DamTypeLVRRoadkill 1 1 0 0 0 100.0%
DamTypeXxxXTeleFrag 1 1 0 0 0 100.0%
Bio Rifle 1 10 0 11 9 33.3%
Crushed 0 1 0 0 1 50.0%
NinjaRopeLauncher 0 0 0 1 0 0.0%
Target Painter 0 0 0 1 0 0.0%
Ion Cannon 0 0 0 2 0 0.0%
Weapon_Turret_IonCannon 0 0 0 2 0 0.0%
ConcussionRifle 0 0 0 3 0 0.0%
MinigunEX 0 0 0 3 0 0.0%
OldShieldGun 0 0 0 3 0 0.0%
UTTranslocator 0 0 0 8 0 0.0%
Translauncher 0 0 0 90 0 0.0%
XxxXTransLauncher 0 0 0 127 0 0.0%
Sidewinder 0 0 0 638 0 0.0%
ProSniperRifle 0 0 0 7524 0 0.0%
Burned -1 0 0 0 1 0.0%
DamTypeFlakShellEX -2 0 0 0 2 0.0%
DamType_FighterMissile -2 0 0 0 2 0.0%
Exploding Barrel -2 2 0 0 4 33.3%
Drowned -6 0 0 0 6 0.0%
Grenade Launcher -8 2 0 13 10 8.0%
Mine Layer -9 0 0 10 9 0.0%
Shield Gun -13 1 0 22 14 2.7%
Rocket Launcher -85 83 0 222 168 17.5%
Suicided -359 2 0 0 361 0.6%
AVRiL -1984 497 0 0 2481 16.7%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ProSniperRifle 1300174 226911 587174570 17.5%
Link Gun 149153 1923 33101 1.3%
Minigun 46783 8254 51724 17.6%
Assault Rifle 25213 5759 36541 22.8%
Sidewinder 15383 0 0 0.0%
Rocket Launcher 8004 2737 150781 34.2%
Flak Cannon 4572 1735 30557 37.9%
Shock Rifle 1975 581 27297 29.4%
Sniper Rifle 1605 722 44949 45.0%
ONSPlusLinkGun 1206 0 0 0.0%
Lightning Gun 1123 475 32890 42.3%
Bio Rifle 710 104 3135 14.6%
Shield Gun 693 6 440 0.9%
Mine Layer 350 83 6898 23.7%
Grenade Launcher 329 31 1793 9.4%
Redeemer 237 174 13503 73.4%
AVRiL 55 12 2143 21.8%
Ion Cannon 22 24 759 109.1%
TFAssaultRifle 17 0 0 0.0%
Target Painter 10 0 0 0.0%
AltRedeemer 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 437 437 0 0 0 0 100.0%
Goliath 299 297 0 12 0 10 96.9%
SPMA 135 138 0 4 0 7 95.3%
Sentinel Laser 107 107 0 0 0 0 100.0%
Link Turret 85 85 0 0 0 0 100.0%
Raptor 49 16 0 34 0 1 98.0%
Manta 32 9 0 35 0 12 78.6%
Cicada 28 25 0 4 0 1 96.7%
Destroyed Vehicle 27 0 0 27 0 0 100.0%
Paladin 27 27 0 2 0 2 93.5%
HellBender 25 0 0 25 0 0 100.0%
Scorpion 25 4 1 30 0 10 77.8%
Mothership Plasma Turret 24 24 0 0 0 0 100.0%
Energy Turret 11 11 0 0 11 0 50.0%
Minigun Turret 11 11 0 0 22 0 33.3%
Leviathan 7 5 0 2 1 0 87.5%
Goliath Minigun Turret 2 2 0 0 0 0 100.0%
Space Fighter 1 0 1 0 28 0 3.4%
Ion Plasma Tank 1 1 0 0 0 0 100.0%
RobotFactory Ion Cannon 1 1 0 0 0 0 100.0%
Ran Over -1 0 0 0 0 1 0.0%
Reckless Driving -4 0 0 0 0 4 0.0%
Vehicle Explosion -13 49 0 0 0 62 44.1%


Invasion Monster Totals
Monster Players Killed Deaths
Gasbag 3 0

Invasion Monster Totals
Monster Players Killed Deaths
Behemoth 1 0

Invasion Monster Totals
Monster Players Killed Deaths
Manta Ray 1 4

Invasion Monster Totals
Monster Players Killed Deaths
Skaarj 1 16

Invasion Monster Totals
Monster Players Killed Deaths
Krall 1 36

Invasion Monster Totals
Monster Players Killed Deaths
Ice Skaarj 0 2

Invasion Monster Totals
Monster Players Killed Deaths
Elite Krall 0 12

Invasion Monster Totals
Monster Players Killed Deaths
Skaarj Pupae 0 18

Invasion Monster Totals
Monster Players Killed Deaths
Brute 0 29
Suicide Totals
Type Suicides
AVRiL 2481
Fell 6
Suicided 361
Rocket Launcher 168
Vehicle Explosion 62
Redeemer 43
Flak Cannon 38
Drowned 6
Crushed 1
Shield Gun 14
Manta 12
Shock Rifle 8
Goliath 10
Grenade Launcher 10
Scorpion 10
Bio Rifle 9
Mine Layer 9
Burned 1
SPMA 7
Exploding Barrel 4
Reckless Driving 4
Assault Rifle 3
DamTypeFlakShellEX 2
DamTypeProSniper 2
DamType_FighterMissile 2
Paladin 2
Cicada 1
Ran Over 1
Raptor 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 255 11h 57m 1579
Rampage 21 1h 34m 241
Dominating 7 30m 25s 116
Unstoppable 1 2m 44s 20
Godlike 0 0m 00s 0
Wicked Sick 3 10m 11s 116

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 34648 Adrenaline 9344 Health Vial 8326
Health Pack 7193 ProSniperAmmo 3470 Link Gun Ammo 2239
Rocket Launcher 1487 Shock Rifle Ammo 1462 Rocket Launcher Ammo 1456
Minigun Ammo 1424 Flak Cannon 1254 Shield Pack 1244
Link Gun 1196 Minigun 1137 Shock Rifle 1130
Flak Cannon Ammo 1102 Bio Rifle Ammo 977 Super Health Pack 672
Super Shield Pack 651 Bio Rifle 649 Sidewinder 625
Assault Rifle Ammo 605 Damage Amplifier 374 AVRiL Rockets 257
Redeemer 252 Assault Rifle 216 Lightning Gun Ammo 209
Lightning Gun 196 Classic Sniper Ammo 183 Grenades 166
Mines 163 shieldring 136 Super Shock Rifle 118
Mine Layer 115 Ion Painter 79 Grenade Launcher 72
TPHealthPack 65 Classic Sniper Rifle 55 TriggeredWeaponLocker 43
nalifruit 24 vegemiteHealthPack 19 Jump Boots 15
Shield Gun 13 Mini Health Pack 5 LolipopAdren 4
CFX 2 Classic Flak Cannon 2 Tournament 2
AVRiL 1 AltRD 1 Classic Rocket Launcher 1
SASniperAmmo 1