Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Capture the Flag 10610 292 365 365 73 12 45.5% 20.8 1m 54s 85 14h 00m
Bombing Run 419 -8 0 0 8 0 0.0% -8.7 6m 08s 10 55m 15s
Assault 11420 585 953 1293 368 6 36.5% 22.0 0m 57s 118 26h 37m
Onslaught 66147 -942 2442 2560 3384 533 29.1% -4.7 2m 01s 557 200h 19m
Double Domination 165 -2 0 0 2 0 0.0% -4.9 8m 08s 1 24m 26s
Mutant 14 0 0 0 0 0 0.0% 0.0 2m 48s 3 2m 48s
Invasion 365 159 162 9 3 0 93.1% 313.4 2m 20s 6 30m 26s
Last Man Standing 738 43 58 59 15 0 43.9% 1.6 20m 57s 20 26h 11m
Vehicle CTF 2907 -27 25 38 52 11 21.7% -3.3 5m 20s 30 8h 06m
DeathMatch 60915 8297 9054 9063 757 0 48.0% 62.2 0m 48s 1174 133h 23m
UnWheel K-Ball 0 0 0 0 0 0 0.0% 0.0 3m 08s 1 3m 08s
UnWheel Rally 0 0 0 0 0 0 0.0% 0.0 16h 20m 1 16h 20m
DeathMatch Sniper 50 0 0 0 0 0 0.0% 0.0 4m 17s 1 4m 17s
DeathMatchPro 5246 5246 5443 5443 197 0 49.1% 1326.9 0m 02s 36 3h 57m
Team DeathMatch 95 98 112 113 14 0 46.9% 1149.9 0m 02s 1 5m 06s
TGA Onslaught 292 93 97 99 4 9 48.5% 562.8 0m 05s 1 9m 54s
Totals 159383 13834 18711 19042 4877 571 43.9% 32.1 1m 04s 2045 431h 12m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
306 369 43 147 42 240 5 1 43 54 945

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
3285 3028 1469 945

Special Events
Double Kills 11116 Multi Kills 3471 Mega Kills 1376 Ultra Kills 656
Monster Kills 339 Ludicrous Kills 190 Holy Shit Kills 365 Jackhammer 0
Gunslinger 0 Bio Hazard 0 Combo King 0 Shaftmaster 0
Blue Streak 4 Flak Master 7 Rocket Scientist 1 Headhunter 10
Big Game Hunter 10 Road Kill 0 Road Rampage 0 Telefrag 26
Headshot 40 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 6 Hijacked 0 Juggernaut 0 Hat Trick 54
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
DamTypeProSniper 10369 10371 0 0 2 100.0%
DamTypeProSniperHeadshot 2269 2269 0 0 0 100.0%
Super Shock Rifle 1169 1169 0 1114 0 51.2%
Redeemer 517 653 0 68 136 76.2%
Flak Cannon 413 408 46 448 41 48.1%
Minigun 333 288 45 800 0 29.4%
Sniper Rifle 230 198 32 363 0 38.8%
Link Gun 227 104 123 658 0 25.6%
Rocket Launcher 174 399 1 591 226 32.9%
Fell 172 178 0 0 6 96.7%
Lightning Gun 105 97 8 256 0 29.1%
Shock Rifle 100 79 29 208 8 33.3%
Assault Rifle 63 63 3 485 3 11.9%
Telefragged 49 49 0 0 0 100.0%
Bio Rifle 21 36 0 58 15 33.0%
Gibbed by Convoy 14 14 0 0 0 100.0%
DamTypeXxxXTeleFrag 9 9 0 0 0 100.0%
UAMDamTypeChangeTeam 4 4 0 0 0 100.0%
Fell Into Lava 2 2 0 0 0 100.0%
Crushed 2 3 0 0 1 75.0%
DamTypeLVRRoadkill 1 1 0 0 0 100.0%
Ion Cannon 1 1 0 2 0 33.3%
NinjaRopeLauncher 0 0 0 1 0 0.0%
Weapon_Turret_IonCannon 0 0 0 2 0 0.0%
ConcussionRifle 0 0 0 3 0 0.0%
MinigunEX 0 0 0 3 0 0.0%
OldShieldGun 0 0 0 3 0 0.0%
Target Painter 0 0 0 3 0 0.0%
UTTranslocator 0 0 0 8 0 0.0%
Translauncher 0 0 0 90 0 0.0%
XxxXTransLauncher 0 0 0 574 0 0.0%
Sidewinder 0 0 0 677 0 0.0%
ProSniperRifle 0 0 0 13323 0 0.0%
Burned -1 0 0 0 1 0.0%
DamTypeFlakShellEX -2 0 0 0 2 0.0%
DamType_FighterMissile -2 0 0 0 2 0.0%
Exploding Barrel -2 2 0 0 4 33.3%
Mine Layer -3 9 0 15 12 25.0%
Grenade Launcher -4 7 0 36 11 13.0%
Drowned -6 0 0 0 6 0.0%
Shield Gun -13 1 0 55 14 1.4%
Suicided -453 3 0 0 456 0.7%
AVRiL -1981 546 0 137 2527 17.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ProSniperRifle 1438537 242312 607713335 16.8%
Link Gun 190845 6932 96532 3.6%
Minigun 97713 17258 107338 17.7%
Assault Rifle 32059 7322 43292 22.8%
Sidewinder 15669 0 0 0.0%
Rocket Launcher 11903 3873 213341 32.5%
Sniper Rifle 6696 1704 87723 25.4%
Flak Cannon 6284 2450 42411 39.0%
Shock Rifle 4368 1176 50876 26.9%
Lightning Gun 3254 957 60074 29.4%
Shield Gun 1479 7 460 0.5%
Bio Rifle 1338 205 6592 15.3%
ONSPlusLinkGun 1206 0 0 0.0%
AVRiL 772 362 61839 46.9%
Redeemer 621 565 43357 91.0%
Mine Layer 462 110 8474 23.8%
Grenade Launcher 453 61 3606 13.5%
Ion Cannon 23 25 803 108.7%
TFAssaultRifle 17 0 0 0.0%
Target Painter 10 0 0 0.0%
AltRedeemer 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 935 870 0 75 0 10 99.0%
Unknown Weapon 459 459 0 0 0 0 100.0%
SPMA 256 242 12 10 0 8 97.1%
Paladin 188 145 7 38 0 2 99.0%
Sentinel Laser 183 183 0 0 0 0 100.0%
Manta 157 85 0 85 0 13 92.9%
Scorpion 140 34 6 114 0 14 91.7%
Link Turret 111 111 0 0 0 0 100.0%
Minigun Turret 97 97 0 0 41 0 70.3%
Raptor 74 33 1 41 0 1 98.7%
Destroyed Vehicle 71 0 0 71 0 0 100.0%
Vehicle Explosion 67 145 0 0 0 78 65.0%
Cicada 45 33 0 13 0 1 97.9%
HellBender 41 0 0 41 0 0 100.0%
Leviathan 28 26 0 2 2 0 93.3%
Mothership Plasma Turret 24 24 0 0 0 0 100.0%
Goliath Minigun Turret 22 22 0 0 0 0 100.0%
Energy Turret 16 16 0 0 30 0 34.8%
HellBender Side Turret 10 2 8 0 0 0 100.0%
Leviathan Side Gunner 3 3 0 0 0 0 100.0%
HellBender Rear Turret 2 2 0 0 0 0 100.0%
Space Fighter 1 0 1 0 28 0 3.4%
Ion Plasma Tank 1 1 0 0 0 0 100.0%
RobotFactory Ion Cannon 1 1 0 0 0 0 100.0%
Ran Over -1 0 0 0 0 1 0.0%
Reckless Driving -4 0 0 0 0 4 0.0%


Invasion Monster Totals
Monster Players Killed Deaths
Gasbag 3 0

Invasion Monster Totals
Monster Players Killed Deaths
Behemoth 1 0

Invasion Monster Totals
Monster Players Killed Deaths
Manta Ray 1 4

Invasion Monster Totals
Monster Players Killed Deaths
Skaarj 1 16

Invasion Monster Totals
Monster Players Killed Deaths
Krall 1 36

Invasion Monster Totals
Monster Players Killed Deaths
Ice Skaarj 0 2

Invasion Monster Totals
Monster Players Killed Deaths
Elite Krall 0 12

Invasion Monster Totals
Monster Players Killed Deaths
Skaarj Pupae 0 18

Invasion Monster Totals
Monster Players Killed Deaths
Brute 0 29
Suicide Totals
Type Suicides
AVRiL 2527
Fell 6
Suicided 456
Rocket Launcher 226
Redeemer 136
Vehicle Explosion 78
Flak Cannon 41
Drowned 6
Crushed 1
Bio Rifle 15
Scorpion 14
Shield Gun 14
Manta 13
Burned 1
Mine Layer 12
Shock Rifle 8
Grenade Launcher 11
Goliath 10
SPMA 8
Exploding Barrel 4
Reckless Driving 4
Assault Rifle 3
DamTypeFlakShellEX 2
DamTypeProSniper 2
DamType_FighterMissile 2
Paladin 2
Cicada 1
Ran Over 1
Raptor 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 529 15h 32m 3243
Rampage 59 2h 33m 678
Dominating 19 1h 00m 310
Unstoppable 9 18m 09s 193
Godlike 0 0m 00s 0
Wicked Sick 6 21m 48s 266

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 48449 Assault Rifle 36030 Adrenaline 10428
Health Pack 9006 Health Vial 8926 ProSniperAmmo 5080
Link Gun Ammo 4830 Minigun Ammo 2456 Flak Cannon Ammo 2280
Shock Rifle Ammo 2157 Rocket Launcher Ammo 2020 Rocket Launcher 1891
Shield Pack 1786 Flak Cannon 1746 Minigun 1742
Shock Rifle 1461 Link Gun 1458 Bio Rifle Ammo 1141
Bio Rifle 866 Super Shield Pack 861 Super Health Pack 769
Assault Rifle Ammo 667 Sidewinder 650 Damage Amplifier 454
AVRiL Rockets 448 Redeemer 291 Lightning Gun Ammo 279
Classic Sniper Ammo 228 Lightning Gun 225 AVRiL 200
Grenades 199 Mines 168 Super Shock Rifle 143
shieldring 136 Mine Layer 124 Ion Painter 99
Grenade Launcher 94 TPHealthPack 65 Classic Sniper Rifle 58
TriggeredWeaponLocker 43 nalifruit 24 vegemiteHealthPack 19
Jump Boots 17 Shield Gun 13 Mini Health Pack 5
LolipopAdren 4 CFX 2 Classic Flak Cannon 2
Tournament 2 AltRD 1 Classic Rocket Launcher 1
SASniperAmmo 1