Match Stats for ZKN Server : ONS-RedPlanet

Totals for This Match
Team Score Frags Kills Deaths Suicides
4 288 82 94 98 12

Unreal Tournament Match Stats
Match Date Thu, Jul 30 2026, 9:58:30 PM Server ZKN Server
Game Type Onslaught Admin Name
Map Name ONS-RedPlanet Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 3 Score / 16 minutes No. Players 17
Difficulty Experienced Translocator Disabled
Map Voting Enabled Kick Voting Enabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Enabled Players Balance Disabled
Friendly Fire 20% Link Setup Default
Mutators ONSDefaultMut, UT2VoteX, BerthaMut, Ejection, UAdminMod, AddBonusVehicles, ServerLogo, QuadJump, ZKN_MutAdmin, OLGameStats, UT2VoteGameRules, UAMGameRules

Onslaught Summary
Blue Team Wins!
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
1 [ZKN]thaneel 50 4 3 0 2
2 [ZKN]magnoz 30 2 4 0 0
4 Rae 22 4 3 1 1
6 Faraleth 20 1 0 0 1
8 Sarge 15 0 1 1 1
9 HelmutSchmidt 15 1 3 0 0
12 Orbb 11 1 0 0 1
16 MiloPressman 6 2 0 0 0
17 KurtGeorgKiesinger 0 0 0 0 0
Red Team
Rank Player Score Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
2 [ZKN]magnoz -1 0 0 0 0
3 JoschkaFischer 24 3 0 1 0
5 Morgan 22 0 4 0 0
7 Mynx 18 1 4 1 0
10 Lucy 14 0 3 0 0
11 Patriot 13 1 3 0 0
13 TylerDurden 11 2 1 0 0
14 Karag 10 1 1 0 0
15 B.Fawlty 8 0 0 0 0

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 *[ZKN]magnoz     -1 0 0 0 0 0 0 0.0% -16.8 3m 33s 3m 33s 0 0 0 0 0 0
3 JoschkaFischer     24 8 9 5 1 0 2 60.0% 84.6 2m 25s 17m 01s 0 0 0 0 0 0
5 Morgan     22 17 17 3 0 1 1 85.0% 68.3 4m 49s 19m 19s 0 0 1 0 0 0
7 Mynx     18 6 6 4 0 2 0 60.0% 55.9 3m 51s 19m 19s 1 0 0 0 0 0
10 Lucy     14 5 5 7 0 1 2 41.7% 58.9 1m 47s 14m 16s 0 0 0 0 0 0
11 Patriot     13 5 7 7 2 1 1 43.8% 53.6 1m 27s 14m 32s 0 0 0 0 0 0
13 TylerDurden     11 3 3 4 0 1 0 42.9% 45.4 2m 54s 14m 32s 0 0 0 0 0 0
14 Karag     10 4 7 7 3 1 0 41.2% 40.4 1m 21s 14m 51s 1 0 0 0 0 0
15 B.Fawlty     8 3 3 4 0 0 1 42.9% 34.6 2m 46s 13m 51s 0 0 0 0 0 0
Totals Player Color 0 119 51 57 41 6 7 7 54.8% 54.4 2m 44s 14m 35s 2 0 1 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 [ZKN]thaneel     50 1 3 10 2 0 1 20.0% 155.0 1m 29s 19m 21s 0 0 0 0 0 0
2 [ZKN]magnoz     30 4 5 9 1 0 2 33.3% 114.0 1m 26s 15m 47s 0 0 0 0 0 0
4 Rae     22 3 3 11 0 1 1 21.4% 90.7 1m 12s 14m 33s 0 0 0 0 0 0
6 Faraleth     20 6 6 4 0 1 0 60.0% 62.1 3m 51s 19m 19s 0 0 0 0 0 0
8 Sarge     15 6 8 8 2 1 1 44.4% 61.9 1m 19s 14m 33s 0 0 0 0 0 0
9 HelmutSchmidt     15 5 5 7 0 2 0 41.7% 61.8 1m 49s 14m 33s 0 0 0 0 0 0
12 Orbb     11 5 5 3 0 1 1 62.5% 34.1 4m 49s 19m 19s 0 0 0 0 0 0
16 MiloPressman     6 1 2 2 1 0 0 40.0% 24.7 3m 38s 14m 32s 0 0 0 0 0 0
17 KurtGeorgKiesinger     0 0 0 3 0 0 0 0.0% 0.0 0m 26s 1m 47s 0 0 0 0 0 0
Totals Player Color 4 169 31 37 57 6 6 6 37.0% 75.8 2m 05s 14m 51s 0 0 0 0 0 0
* Player ended game on opposing team.

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 [ZKN]thaneel Player Color 50 1 3 10 2 20.0% 155.0 1m 29s 19m 21s 0 0 0 0 0 0
2 [ZKN]magnoz Player Color 29 4 5 9 1 33.3% 89.9 1m 45s 19m 21s 0 0 0 0 0 0
3 JoschkaFischer Player Color 24 8 9 5 1 60.0% 84.6 2m 25s 17m 01s 0 0 0 0 0 0
4 Rae Player Color 22 3 3 11 0 21.4% 90.7 1m 12s 14m 33s 0 0 0 0 0 0
5 Morgan Player Color 22 17 17 3 0 85.0% 68.3 4m 49s 19m 19s 0 0 1 0 0 0
6 Faraleth Player Color 20 6 6 4 0 60.0% 62.1 3m 51s 19m 19s 0 0 0 0 0 0
7 Mynx Player Color 18 6 6 4 0 60.0% 55.9 3m 51s 19m 19s 1 0 0 0 0 0
8 Sarge Player Color 15 6 8 8 2 44.4% 61.9 1m 19s 14m 33s 0 0 0 0 0 0
9 HelmutSchmidt Player Color 15 5 5 7 0 41.7% 61.8 1m 49s 14m 33s 0 0 0 0 0 0
10 Lucy Player Color 14 5 5 7 0 41.7% 58.9 1m 47s 14m 16s 0 0 0 0 0 0
11 Patriot Player Color 13 5 7 7 2 43.8% 53.6 1m 27s 14m 32s 0 0 0 0 0 0
12 Orbb Player Color 11 5 5 3 0 62.5% 34.1 4m 49s 19m 19s 0 0 0 0 0 0
13 TylerDurden Player Color 11 3 3 4 0 42.9% 45.4 2m 54s 14m 32s 0 0 0 0 0 0
14 Karag Player Color 10 4 7 7 3 41.2% 40.4 1m 21s 14m 51s 1 0 0 0 0 0
15 B.Fawlty Player Color 8 3 3 4 0 42.9% 34.6 2m 46s 13m 51s 0 0 0 0 0 0
16 MiloPressman Player Color 6 1 2 2 1 40.0% 24.7 3m 38s 14m 32s 0 0 0 0 0 0
17 KurtGeorgKiesinger Player Color 0 0 0 3 0 0.0% 0.0 0m 26s 1m 47s 0 0 0 0 0 0
Totals Blank Color 288 82 94 98 12 46.1% 65.2 2m 23s   2 0 1 0 0 0

Player Rank Points
Player Start Change   New
[ZKN]thaneel 25.49 +22.71 Rank Up 48.20
[ZKN]magnoz 91.65 +1.20 Rank Up 92.85

Special Events
Category Value Category Value Category Value Category Value
First Blood Morgan Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
J
o
s
c
h
k
a
F
i
s
c
h
e
r
M
o
r
g
a
n
M
y
n
x
L
u
c
y
P
a
t
r
i
o
t
T
y
l
e
r
D
u
r
d
e
n
K
a
r
a
g
B
.
F
a
w
l
t
y
[
Z
K
N
]
t
h
a
n
e
e
l
[
Z
K
N
]
m
a
g
n
o
z
R
a
e
F
a
r
a
l
e
t
h
S
a
r
g
e
H
e
l
m
u
t
S
c
h
m
i
d
t
O
r
b
b
M
i
l
o
P
r
e
s
s
m
a
n
K
u
r
t
G
e
o
r
g
K
i
e
s
i
n
g
e
r
                                 
K
i
l
l
e
r
JoschkaFischer   1               3 2   1   3      
Morgan   1               2 3 5   2 1   1 3
Mynx       2 1 1       1 1 1 1 1     1  
Lucy         1       1 1   1   3        
Patriot         1 2       1   1 1   2 2    
TylerDurden     1       1       2       1      
Karag   1           3   1   3 1 1   1    
B.Fawlty                   1 1     1        
[ZKN]thaneel               1 2 2                
[ZKN]magnoz   1 1   1 1   1     3              
Rae   1       1     1             1    
Faraleth   1       2 1 1 1   1              
Sarge   2   1 1 2 1 1   1       2        
HelmutSchmidt     2 1   1 1       1     1        
Orbb         3     2       1            
MiloPressman         1     1                 1  
KurtGeorgKiesinger                                    

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 4 7 0 17 3 25.9%
Fell 4 4 0 0 0 100.0%
Sniper Rifle 4 4 0 16 0 20.0%
Link Gun 2 1 1 27 0 6.9%
Suicided 1 1 0 0 0 100.0%
AVRiL 0 3 0 22 3 10.7%
Grenade Launcher 0 0 0 2 0 0.0%
Minigun 0 0 0 2 0 0.0%
Shock Rifle 0 0 0 2 0 0.0%
Target Painter 0 0 0 2 0 0.0%
Flak Cannon 0 0 0 3 0 0.0%
Assault Rifle 0 0 0 11 0 0.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
AVRiL 105 36 6044 34.3%
Rocket Launcher 165 111 5720 67.3%
Link Gun 3708 245 1892 6.6%
Sniper Rifle 128 24 891 18.8%
Shock Rifle 10 8 384 80.0%
Assault Rifle 234 76 289 32.5%
Flak Cannon 22 9 135 40.9%
Minigun 137 18 51 13.1%
Grenade Launcher 9 0 0 0.0%
Shield Gun 5 0 0 0.0%

Vehicle and Turret Specific Information
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Leviathan 21 21 0 0 1 0 95.5%
Manta 13 11 0 2 0 0 100.0%
Goliath 12 9 0 3 0 0 100.0%
Vehicle Explosion 9 13 0 0 0 4 76.5%
Destroyed Vehicle 8 3 0 5 0 0 100.0%
Scorpion 6 2 1 3 0 0 100.0%
Paladin 4 3 0 1 0 0 100.0%
Leviathan Side Gunner 3 3 0 0 0 0 100.0%
Raptor 3 2 1 0 0 0 100.0%
Cicada 3 2 0 1 0 0 100.0%
SPMA 3 0 0 3 0 0 100.0%
Unknown Weapon 2 2 0 0 0 0 100.0%
HellBender Side Turret 2 0 2 0 0 0 100.0%
Energy Turret 1 1 0 0 7 0 12.5%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
Morgan Dominating 2m 57s 3m 35s 17 Team Killed by TylerDurden with a SPMA
Karag Killing Spree 13m 37s 2m 58s 5 Suicided from a Vehicle Explosion
Mynx Killing Spree 11m 07s 10m 09s 5 Game Ended

Total Items Collected
Item Type No. Item Type No. Item Type No.
Weapon Locker 627 Link Gun Ammo 116 Health Vial 64
Super Shield Pack 26 Rocket Launcher Ammo 22 Classic Sniper Ammo 15
Health Pack 15 Grenades 14 Ion Painter 13
Damage Amplifier 11 Shock Rifle Ammo 11 Super Health Pack 11
AVRiL Rockets 9 Mine Layer 7 Minigun Ammo 6
Mines 5 Grenade Launcher 4 Flak Cannon Ammo 2
Classic Sniper Rifle 1        

Player Netspeed and Ping Time
Player Netspeed Avg. Ping
[ZKN]thaneel 15000 49
[ZKN]magnoz 15000 50

Connection Log
Time Player Status
-9m 26s [ZKN]magnoz Connected
-9m 26s [ZKN]magnoz Red Team
-9m 26s [ZKN]thaneel Connected
-9m 26s [ZKN]thaneel Blue Team
0m 00s Game Start
0m 01s Orbb Connected
0m 01s Orbb Blue Team
0m 01s Mynx Connected
0m 01s Mynx Red Team
0m 02s Faraleth Connected
0m 02s Faraleth Blue Team
0m 02s Morgan Connected
0m 02s Morgan Red Team
2m 34s JoschkaFischer Connected
2m 34s JoschkaFischer Red Team
2m 57s KurtGeorgKiesinger Connected
2m 57s KurtGeorgKiesinger Blue Team
3m 49s [ZKN]magnoz Blue Team
4m 55s KurtGeorgKiesinger Disconnected
4m 57s Karag Connected
4m 57s Karag Red Team
5m 17s HelmutSchmidt Connected
5m 17s HelmutSchmidt Blue Team
5m 17s Sarge Connected
5m 17s Sarge Blue Team
5m 17s Rae Connected
5m 17s Rae Blue Team
5m 17s MiloPressman Connected
5m 17s MiloPressman Blue Team
5m 17s Patriot Connected
5m 17s Patriot Red Team
5m 17s TylerDurden Connected
5m 17s TylerDurden Red Team
5m 35s Lucy Connected
5m 35s Lucy Red Team
6m 02s B.Fawlty Connected
6m 02s B.Fawlty Red Team
18m 47s [ZKN]magnoz Red Team
18m 53s [ZKN]magnoz Blue Team
21m 17s Team Score Limit Game Ended
22m 18s [ZKN]thaneel Voted for 'ONS-Verge' (3 vote)
22m 21s [ZKN]magnoz Voted for 'ONS-Verge' (3 vote)
22m 24s Map Vote succeeded for 'ONS-Verge'