Career Summary for [ZKN]magnoz [12]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 1237 -1 0 0 1 0 0 0.0 -0.5 1h 02m 12 1 13 2h 04m
Assault 622 -21 0 10 21 2 2 0.0 -8.3 4m 45s 10 1 11 2h 32m
Onslaught 19311 -412 211 152 623 77 77 21.4 -7.0 4m 31s 221 7 228 58h 34m
Mutant 2 0 0 0 0 0 0 0.0 0.0 0m 51s 1 0 1 0m 51s
Invasion -1 0 0 1 0 0 0 0.0 0.0 2m 56s 2 0 2 5m 53s
Last Man Standing 518 31 34 24 3 0 0 55.7 13.8 4m 47s 16 2 18 2h 14m
Vehicle CTF 619 -7 9 5 16 0 0 30.0 -2.8 6m 55s 10 1 11 2h 32m
DeathMatch 14068 479 555 348 76 0 0 56.7 11.1 6m 05s 368 41 409 43h 12m
Totals 36376 69 809 539 740 79 60 38.7 0.6 5m 12s 640 53 693 111h 16m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Assault 3 39.45
Onslaught 1 181.33
Mutant 0 0.00
Invasion 0 0.00
Last Man Standing 1 28.22
Vehicle CTF 2 26.58
DeathMatch 3 150.78

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
58 8 27 8 2 17 52m 38s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
15 917 698 302 273

Special Events
Category Value Category Value Category Value Category Value
First Blood 141 Double Kills 2695 Multi Kills 908 Mega Kills 367
Ultra Kills 162 Monster Kills 102 Ludicrous Kills 50 Holy Shit Kills 112
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Rocket Scientist 0 Headhunter 3 Road Kill 0
Road Rampage 0 Telefrag 3 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 0 Hijacked 0 Juggernaut 0
Hat Trick 11 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 4 Booster 143 Invisible 297 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeProSniper 475 475 0 340 0 0 100.0%
DamTypeProSniperHeadshot 231 231 0 116 0 0 100.0%
Super Shock Rifle 6 6 0 5 5 0 54.5%
Exploding Barrel 2 2 0 0 0 0 100.0%
Grenade Launcher 2 2 0 0 1 0 66.7%
DamTypeLVRRoadkill 1 1 0 0 0 0 100.0%
Link Gun 1 1 0 0 0 0 100.0%
Assault Rifle 1 1 0 9 0 0 100.0%
Fell 0 3 0 3 0 85 3.4%
UAMDamTypeChangeTeam 0 0 0 1 0 4 0.0%
ConcussionRifle 0 0 0 0 1 0 0.0%
Ion Cannon 0 0 0 0 1 0 0.0%
Lightning Gun 0 0 0 0 1 0 0.0%
OldShieldGun 0 0 0 0 2 0 0.0%
Shield Gun 0 0 0 0 2 0 0.0%
Sniper Rifle 0 0 0 0 2 0 0.0%
Weapon_Turret_IonCannon 0 0 0 0 2 0 0.0%
None 0 0 0 0 5 0 0.0%
Minigun 0 0 0 1 6 0 0.0%
Translauncher 0 0 0 0 11 0 0.0%
Sidewinder 0 0 0 0 42 0 0.0%
ProSniperRifle 0 0 0 0 485 0 0.0%
Shock Rifle -2 0 0 0 8 5 0.0%
Redeemer -7 4 0 4 0 12 25.0%
Flak Cannon -8 0 0 2 5 8 0.0%
Rocket Launcher -26 1 0 4 9 27 2.7%
AVRiL -483 21 0 32 0 504 4.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ProSniperRifle 161426 29780 79418586 18.4%
Minigun 1163 140 852 12.0%
Sidewinder 850 0 0 0.0%
Rocket Launcher 566 152 8980 26.9%
Flak Cannon 137 53 1313 38.7%
Mine Layer 92 31 2608 33.7%
Bio Rifle 77 6 172 7.8%
Redeemer 50 37 3442 74.0%
Sniper Rifle 19 13 494 68.4%
Lightning Gun 14 6 291 42.9%
Grenade Launcher 12 2 196 16.7%
Shock Rifle 9 11 1170 122.2%
Ion Cannon 7 8 293 114.3%
AVRiL 7 1 169 14.3%
Shield Gun 5 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 70 68 0 2 23 0 0 100.0%
SPMA 26 29 0 0 3 0 3 90.6%
Raptor 11 7 0 4 8 0 0 100.0%
Manta 9 3 0 6 6 0 0 100.0%
Destroyed Vehicle 4 0 0 4 3 0 0 100.0%
Scorpion 3 1 0 3 5 0 1 80.0%
HellBender 3 0 0 3 2 0 0 100.0%
Cicada 2 2 0 0 10 0 0 100.0%
Paladin 1 1 0 0 0 0 0 100.0%
Leviathan 1 1 0 0 1 0 0 100.0%
Link Turret 0 0 0 0 4 0 0 0.0%
Sentinel Laser 0 0 0 0 5 0 0 0.0%
Unknown Weapon 0 0 0 0 56 0 0 0.0%
Space Fighter 0 0 0 0 0 1 0 0.0%
Minigun Turret 0 0 0 0 0 5 0 0.0%
Vehicle Explosion -11 2 0 0 7 0 13 13.3%

Suicides Totals
Type Suicides
AVRiL 504
Fell 85
Suicided 49
Rocket Launcher 27
Vehicle Explosion 13
Redeemer 12
Flak Cannon 8
Crushed 5
Fell Into Lava 5
Shock Rifle 5
UAMDamTypeChangeTeam 4
SPMA 3
Drowned 2
Gibbed by Convoy 2
Platinumburn 2
DamType_FighterMissile 2
Scorpion 1
Depressurized 1
Gibbed 1
Orbital Ion Satellite 1
Bio Rifle 1
Mine Layer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 35 1h 32m 224
Rampage 2 10m 51s 21
Dominating 1 1m 42s 19
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 2071 Adrenaline 1372 Health Pack 776
Health Vial 664 Link Gun Ammo 378 ProSniperAmmo 323
Rocket Launcher Ammo 162 Flak Cannon 147 Link Gun 133
Rocket Launcher 128 Flak Cannon Ammo 124 Minigun Ammo 120
Shield Pack 109 Shock Rifle Ammo 103 Bio Rifle Ammo 89
Minigun 84 Super Shield Pack 82 Super Health Pack 75
Shock Rifle 68 Assault Rifle 67 Redeemer 52
Bio Rifle 51 Sidewinder 45 Damage Amplifier 41
Assault Rifle Ammo 40 AVRiL Rockets 17 Grenades 16
Mines 11 Lightning Gun 9 Mine Layer 9
Ion Painter 7 Lightning Gun Ammo 7 Grenade Launcher 5
Super Shock Rifle 5 Shield Gun 2 Classic Flak Cannon 1
Classic Rocket Launcher 1        

Most Recent Matches Played
Date Match Type Map Players Time
Tue, Feb 06 2007, 8:15:09 PM Vehicle CTF VCTF-LavaValley-V2 2 26m 36s
Tue, Feb 06 2007, 5:46:29 PM Vehicle CTF VCTF-Urban-LE 3 19m 59s
Tue, Feb 06 2007, 5:33:32 PM Vehicle CTF VCTF-Arcade][Radioactive 2 11m 20s
Tue, Feb 06 2007, 5:22:57 PM Vehicle CTF VCTF-80thAvenuebeta3 2 9m 26s
Tue, Feb 06 2007, 4:48:52 PM Onslaught ONS-Acerbus 1 14m 04s
Tue, Feb 06 2007, 4:40:25 PM Capture the Flag CTF-CBP2-Botanic 1 6m 09s
Tue, Feb 06 2007, 4:28:54 PM DeathMatch DM-Zahltag2k6 1 10m 13s
Tue, Feb 06 2007, 7:09:59 AM Vehicle CTF VCTF-eTimberland-SE_009 1 11m 03s
Tue, Feb 06 2007, 6:47:40 AM Vehicle CTF VCTF-FatJimmysRaceway 1 19m 59s
Tue, Feb 06 2007, 6:27:38 AM Vehicle CTF VCTF-CastleBreak 1 18m 35s
[Show All Matches For Player]