Career Summary for [ZKN]thaneel [148]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 997 -12 32 67 44 5 5 22.4 -2.7 2m 21s 20 3 23 4h 24m
Bombing Run 70 -3 0 0 3 0 0 0.0 -7.3 6m 11s 2 0 2 24m 47s
Assault 1561 -7 89 135 96 2 2 27.8 -0.6 3m 01s 43 7 50 11h 41m
Onslaught 7484 -835 190 254 1025 93 93 12.9 -12.9 3m 01s 204 23 228 64h 37m
Last Man Standing 86 -5 4 4 9 0 0 23.5 -7.6 2m 48s 1 2 3 39m 19s
DeathMatch 5531 1011 1167 1345 156 0 0 43.7 35.3 1m 08s 64 147 211 28h 36m
DeathMatchPro 449 449 468 197 19 0 0 68.4 198.2 0m 37s 5 12 17 2h 15m
TGA Onslaught 31 4 4 6 0 0 0 40.0 24.2 1m 24s 0 1 1 9m 54s
Totals 16209 602 1954 2008 1352 100 128 36.8 5.3 2m 00s 339 195 535 112h 49m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 3 59.90
Last Man Standing 0 0.00
DeathMatch 4 24.77
DeathMatchPro 3 1.91
TGA Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
27 13 21 16 4 45 30m 33s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
1 1 2 8 22 7m 06s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
43 400 495 204 218

Special Events
Category Value Category Value Category Value Category Value
First Blood 66 Double Kills 1115 Multi Kills 215 Mega Kills 65
Ultra Kills 34 Monster Kills 17 Ludicrous Kills 8 Holy Shit Kills 17
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 1 Road Kill 0 Road Rampage 0
Telefrag 1 Headshot 2 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 1 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 4 Booster 2 Invisible 279 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeProSniper 1048 1048 0 856 0 0 100.0%
DamTypeProSniperHeadshot 308 308 0 528 0 0 100.0%
Super Shock Rifle 101 101 0 77 83 0 54.9%
Flak Cannon 40 46 3 30 64 9 40.2%
Minigun 38 38 0 22 62 0 38.0%
Redeemer 27 48 0 15 13 21 58.5%
Sniper Rifle 17 15 2 30 38 0 30.9%
Shock Rifle 10 12 0 9 18 2 37.5%
Lightning Gun 10 9 1 6 25 1 27.8%
Link Gun 8 7 1 19 48 0 14.3%
Assault Rifle 7 7 0 8 99 0 6.6%
Telefragged 5 5 0 6 0 0 100.0%
Fell 4 7 0 16 0 225 3.0%
DamTypeLVRRoadkill 0 0 0 1 0 0 0.0%
MinigunEX 0 0 0 0 1 0 0.0%
OldShieldGun 0 0 0 0 1 0 0.0%
Target Painter 0 0 0 0 1 0 0.0%
UTTranslocator 0 0 0 0 1 0 0.0%
None 0 0 0 0 7 0 0.0%
XxxXTransLauncher 0 0 0 0 14 0 0.0%
Translauncher 0 0 0 0 28 0 0.0%
Sidewinder 0 0 0 0 179 0 0.0%
ProSniperRifle 0 0 0 0 1513 0 0.0%
Mine Layer -3 0 0 0 2 3 0.0%
Shield Gun -4 0 0 0 9 4 0.0%
Bio Rifle -4 0 0 5 34 4 0.0%
Grenade Launcher -5 0 0 0 9 5 0.0%
Rocket Launcher -15 49 1 44 78 65 25.9%
DamTypePancake -69 2 0 2 0 72 2.7%
AVRiL -675 97 0 101 4 772 11.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ProSniperRifle 126549 23773 46026399 18.8%
Link Gun 19600 194 2557 1.0%
Minigun 8228 1316 7086 16.0%
Sidewinder 3747 0 0 0.0%
Assault Rifle 1728 453 2547 26.2%
Rocket Launcher 1446 391 20315 27.0%
Flak Cannon 1044 371 4462 35.5%
Bio Rifle 767 236 607 30.8%
Sniper Rifle 659 238 12636 36.1%
Shock Rifle 615 66 3032 10.7%
Shield Gun 244 2 60 0.8%
Lightning Gun 195 51 3142 26.2%
AVRiL 99 30 5111 30.3%
Grenade Launcher 88 15 354 17.0%
Redeemer 67 59 4842 88.1%
Mine Layer 59 5 519 8.5%
Target Painter 6 0 0 0.0%
Ion Cannon 4 6 245 150.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 138 136 0 16 106 0 20 88.4%
SPMA 20 21 0 2 49 1 3 85.2%
Raptor 12 6 0 6 18 5 0 70.6%
HellBender 10 0 0 10 7 0 0 100.0%
Paladin 8 6 0 3 9 0 1 90.0%
Destroyed Vehicle 8 0 0 8 14 0 0 100.0%
Scorpion 7 0 1 7 17 0 2 80.0%
Vehicle Explosion 3 17 0 0 14 0 14 54.8%
Manta 2 2 0 3 24 0 3 62.5%
Leviathan 2 0 0 2 5 1 0 66.7%
Goliath Minigun Turret 1 1 0 0 0 0 0 100.0%
HellBender Side Turret 1 1 0 0 0 0 0 100.0%
Link Turret 1 1 0 0 33 0 0 100.0%
RobotFactory Ion Cannon 0 0 0 0 1 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 7 0 0 0.0%
Sentinel Laser 0 0 0 0 39 0 0 0.0%
Unknown Weapon 0 0 0 0 212 0 0 0.0%
Energy Turret 0 0 0 0 4 3 0 0.0%
Minigun Turret 0 0 0 0 5 4 0 0.0%
Space Fighter 0 0 0 0 0 6 0 0.0%
Cicada -1 0 0 0 12 0 2 0.0%
Reckless Driving -2 0 0 0 0 7 2 0.0%

Suicides Totals
Type Suicides
AVRiL 772
Fell 225
DamTypePancake 72
Suicided 66
Rocket Launcher 65
UAMDamTypeChangeTeam 56
Redeemer 21
Fell Into Lava 21
Goliath 20
Gibbed by Convoy 15
Vehicle Explosion 14
Flak Cannon 9
Crushed 7
Drowned 6
Burned 5
Grenade Launcher 5
DeepSpace 4
Shield Gun 4
Bio Rifle 4
SPMA 3
Manta 3
Mine Layer 3
Shock Rifle 2
Scorpion 2
Corroded 2
Depressurized 2
Orbital Ion Satellite 2
Cicada 2
Reckless Driving 2
Lightning Gun 1
Paladin 1
Gibbed 1
Mined 1
MyFellLava 1
UAMDamTypeFreezeDeath 1
UAMDamTypeGeneric 1
UAMDamTypeSlay 1
DamTypeFlakShellEX 1
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 57 1h 45m 352
Rampage 15 32m 46s 169
Dominating 2 13m 08s 32
Unstoppable 1 2m 28s 21
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 8343 Adrenaline 1785 Health Vial 1007
Health Pack 943 ProSniperAmmo 524 Rocket Launcher 282
Link Gun Ammo 220 Flak Cannon 194 Shield Pack 184
Rocket Launcher Ammo 170 Minigun 165 Sidewinder 159
Link Gun 157 Minigun Ammo 156 Shock Rifle 153
Shock Rifle Ammo 153 Super Health Pack 132 Super Shield Pack 116
Flak Cannon Ammo 105 Bio Rifle 80 Bio Rifle Ammo 76
Classic Sniper Ammo 75 Damage Amplifier 69 AVRiL Rockets 46
Lightning Gun 43 Redeemer 43 Lightning Gun Ammo 41
Mines 39 shieldring 37 TPHealthPack 31
Mine Layer 29 Assault Rifle Ammo 28 Grenades 26
Assault Rifle 23 Ion Painter 18 Super Shock Rifle 16
Grenade Launcher 14 Classic Sniper Rifle 10 vegemiteHealthPack 5
nalifruit 4 Jump Boots 3 Shield Gun 3
AVRiL 2        

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Nov 01 2026, 1:44:24 AM Assault AS-ChocolateFactory 9 21m 18s
Sun, Nov 01 2026, 1:33:34 AM Assault AS-Convoy 12 8m 36s
Sun, Aug 30 2026, 1:04:35 AM Assault AS-RobotFactory 16 21m 18s
Sun, Aug 30 2026, 12:57:59 AM DeathMatchPro DM-ZKN-DeadlyKitchen 12 4m 10s
Sun, Aug 30 2026, 12:49:18 AM DeathMatchPro DM-WarehouseLoft 8 7m 14s
Sat, Aug 01 2026, 12:22:20 AM TGA Onslaught ONS-Torlan 17 9m 54s
Sat, Aug 01 2026, 12:12:07 AM DeathMatchPro DM-ZKN-DeadlyKitchen 9 7m 24s
Fri, Jul 31 2026, 12:01:14 AM Assault AS-Convoy 12 12m 20s
Thu, Jul 30 2026, 11:51:50 PM Assault AS-Convoy 17 7m 29s
Thu, Jul 30 2026, 11:31:36 PM DeathMatchPro DM-ZKN-DeadlyKitchen 8 8m 15s
[Show All Matches For Player]