Career Summary for thaneel [2]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Bombing Run 70 -3 0 0 3 0 0 0.0 -7.3 6m 11s 2 0 2 24m 47s
Assault 1108 -62 5 71 67 2 2 3.5 -6.9 3m 53s 36 3 39 9h 02m
Onslaught 3976 -545 11 39 556 50 50 1.8 -12.9 4m 14s 124 14 139 42h 07m
Last Man Standing 86 -5 4 4 9 0 0 23.5 -7.6 2m 48s 1 2 3 39m 19s
DeathMatch 960 128 153 194 25 0 0 41.1 20.2 1m 43s 17 33 50 6h 19m
Totals 6200 -487 173 308 660 52 62 15.2 -8.3 3m 37s 180 52 233 58h 32m

Ranking
Game Type Ranking Points
Bombing Run 0 0.00
Assault 0 0.00
Onslaught 0 0.00
Last Man Standing 0 0.00
DeathMatch 14 4.78

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
1 1 2 8 22 7m 06s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
28 227 303 102 125

Special Events
Category Value Category Value Category Value Category Value
First Blood 19 Double Kills 334 Multi Kills 62 Mega Kills 14
Ultra Kills 9 Monster Kills 3 Ludicrous Kills 0 Holy Shit Kills 4
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Rocket Scientist 0 Road Kill 0 Road Rampage 0
Telefrag 2 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 2 Booster 0 Invisible 9 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeProSniper 108 108 0 98 0 0 100.0%
DamTypeProSniperHeadshot 38 38 0 80 0 0 100.0%
Super Shock Rifle 5 5 0 6 6 0 45.5%
Telefragged 3 3 0 5 0 0 100.0%
Assault Rifle 3 3 0 0 65 0 4.4%
Fell 1 3 0 2 0 96 3.0%
Lightning Gun 1 1 0 0 15 0 6.2%
Minigun 1 1 0 3 24 0 4.0%
Shock Rifle 0 1 0 1 9 1 9.1%
DamTypeLVRRoadkill 0 0 0 1 0 0 0.0%
MinigunEX 0 0 0 0 1 0 0.0%
OldShieldGun 0 0 0 0 1 0 0.0%
UTTranslocator 0 0 0 0 1 0 0.0%
None 0 0 0 0 5 0 0.0%
Translauncher 0 0 0 0 8 0 0.0%
Sniper Rifle 0 0 0 0 16 0 0.0%
Link Gun 0 0 0 2 21 0 0.0%
Sidewinder 0 0 0 0 51 0 0.0%
ProSniperRifle 0 0 0 0 220 0 0.0%
Flak Cannon -2 1 0 0 14 3 5.6%
Bio Rifle -2 0 0 1 34 2 0.0%
Redeemer -3 3 0 2 1 6 30.0%
Shield Gun -4 0 0 0 5 4 0.0%
Grenade Launcher -5 0 0 0 3 5 0.0%
Rocket Launcher -34 1 0 6 21 35 1.8%
DamTypePancake -69 2 0 2 0 72 2.7%
AVRiL -377 25 0 17 0 402 5.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ProSniperRifle 6165 1240 1000127 20.1%
Bio Rifle 721 227 356 31.5%
Link Gun 560 0 0 0.0%
Minigun 313 15 107 4.8%
Shock Rifle 274 0 0 0.0%
Sniper Rifle 189 43 330 22.8%
Sidewinder 113 0 0 0.0%
Rocket Launcher 92 15 225 16.3%
Flak Cannon 52 22 242 42.3%
Mine Layer 4 1 142 25.0%
Redeemer 3 1 127 33.3%
Assault Rifle 3 0 0 0.0%
Grenade Launcher 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Raptor 6 3 0 3 11 5 0 54.5%
HellBender 4 0 0 4 6 0 0 100.0%
SPMA 3 4 0 0 18 1 1 66.7%
Scorpion 3 0 0 4 5 0 2 66.7%
Leviathan 2 0 0 2 1 0 0 100.0%
Destroyed Vehicle 2 0 0 2 6 0 0 100.0%
Link Turret 1 1 0 0 29 0 0 100.0%
Paladin 0 1 0 0 1 0 1 50.0%
Energy Turret 0 0 0 0 2 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 6 0 0 0.0%
Sentinel Laser 0 0 0 0 26 0 0 0.0%
Unknown Weapon 0 0 0 0 114 0 0 0.0%
Minigun Turret 0 0 0 0 0 2 0 0.0%
Space Fighter 0 0 0 0 0 6 0 0.0%
Cicada -1 0 0 0 6 0 2 0.0%
Manta -2 0 0 0 12 0 2 0.0%
Reckless Driving -2 0 0 0 0 7 2 0.0%
Goliath -3 10 0 1 20 0 20 35.5%
Vehicle Explosion -8 1 0 0 6 0 9 10.0%

Suicides Totals
Type Suicides
AVRiL 402
Fell 96
DamTypePancake 72
Suicided 42
Rocket Launcher 35
Goliath 20
Gibbed by Convoy 10
UAMDamTypeChangeTeam 9
Vehicle Explosion 9
Redeemer 6
Crushed 5
Drowned 5
Grenade Launcher 5
Burned 4
Shield Gun 4
Flak Cannon 3
Mine Layer 3
Scorpion 2
Fell Into Lava 2
Orbital Ion Satellite 2
Cicada 2
Reckless Driving 2
Bio Rifle 2
Manta 2
SPMA 1
Paladin 1
Shock Rifle 1
Corroded 1
Gibbed 1
MyFellLava 1
DamTypeFlakShellEX 1
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1 4m 16s 6
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 245 Adrenaline 179 Health Pack 83
ProSniperAmmo 76 Health Vial 31 Minigun Ammo 12
Sidewinder 12 Lightning Gun Ammo 9 Damage Amplifier 8
Link Gun Ammo 8 Shield Pack 8 Flak Cannon Ammo 7
Minigun 7 Shock Rifle Ammo 7 Lightning Gun 6
Mine Layer 6 Bio Rifle Ammo 5 Rocket Launcher 5
Rocket Launcher Ammo 5 Shock Rifle 5 Super Health Pack 5
Flak Cannon 4 Link Gun 4 Redeemer 3
Super Shield Pack 2 Assault Rifle Ammo 1 Bio Rifle 1
Super Shock Rifle 1        

Most Recent Matches Played
Date Match Type Map Players Time
Thu, Jan 18 2007, 6:40:38 PM Onslaught ONS-UnionStation 1 45m 01s
Thu, Jan 18 2007, 1:45:09 AM Onslaught ONS-AHD-TE-BV 4 13m 25s
Thu, Jan 18 2007, 1:34:35 AM Onslaught ONS-RoadRage 4 7m 54s
Thu, Jan 18 2007, 1:23:11 AM Onslaught ONS-Verge 3 9m 56s
Sun, Jan 14 2007, 4:59:17 AM DeathMatch DM-AGiantBedroom-2k3 2 6m 21s
Sun, Jan 14 2007, 4:38:15 AM DeathMatch DM-MPC-FAMILYROOM-VH 2 20m 00s
Sun, Jan 14 2007, 1:13:32 AM Onslaught ONS-ZenithReduxBlizzard 3 32m 13s
Sun, Jan 14 2007, 12:42:04 AM Onslaught ONS-KillZoneMetro 4 28m 43s
Sun, Jan 14 2007, 12:19:37 AM DeathMatch DM-US-Zahltag2K4 3 20m 00s
Sun, Jan 14 2007, 12:10:56 AM DeathMatch DM-PCRoomDD 3 6m 19s
[Show All Matches For Player]