Career Summary for [ZKN]thaneel [21]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 853 1 32 66 31 1 1 24.8 0.3 2m 02s 16 3 19 3h 19m
Assault 296 -14 0 5 14 0 0 0.0 -11.6 3m 38s 4 1 5 1h 12m
Onslaught 3292 -335 114 160 449 39 39 15.8 -16.1 2m 02s 74 8 82 20h 49m
Vehicle CTF 144 -13 0 1 13 4 4 0.0 -12.0 4m 19s 4 0 4 1h 04m
DeathMatch 4412 724 840 1090 116 0 0 41.1 33.6 1m 04s 44 113 157 21h 32m
Totals 8997 363 986 1322 623 44 53 33.6 7.6 1m 28s 142 125 267 47h 59m

Ranking
Game Type Ranking Points
Capture the Flag 0 0.00
Assault 6 7.00
Onslaught 11 60.84
Vehicle CTF 0 0.00
DeathMatch 4 85.90

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
27 13 21 16 4 45 30m 33s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
14 160 179 100 87

Special Events
Category Value Category Value Category Value Category Value
First Blood 41 Double Kills 698 Multi Kills 133 Mega Kills 45
Ultra Kills 25 Monster Kills 14 Ludicrous Kills 8 Holy Shit Kills 13
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Flak Master 2 Rocket Scientist 0 Road Kill 0
Road Rampage 0 Telefrag 2 Headshot 1 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 0 Hijacked 0
Juggernaut 0 Hat Trick 2 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 2 Booster 2 Invisible 245 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeProSniper 608 608 0 638 0 0 100.0%
DamTypeProSniperHeadshot 206 206 0 406 0 0 100.0%
Flak Cannon 29 32 3 22 39 6 43.8%
Sniper Rifle 11 10 1 17 17 0 39.3%
Minigun 5 5 0 15 16 0 23.8%
Fell 3 4 0 7 0 112 3.4%
Shock Rifle 3 4 0 7 3 1 50.0%
Assault Rifle 3 3 0 7 21 0 12.5%
Link Gun 3 2 1 6 8 0 27.3%
Telefragged 1 1 0 1 0 0 100.0%
Lightning Gun 1 1 0 1 4 1 16.7%
Rocket Launcher 0 22 0 19 26 22 31.4%
Redeemer 0 0 0 3 0 0 0.0%
Grenade Launcher 0 0 0 0 1 0 0.0%
Mine Layer 0 0 0 0 2 0 0.0%
None 0 0 0 0 2 0 0.0%
XxxXTransLauncher 0 0 0 0 6 0 0.0%
Translauncher 0 0 0 0 20 0 0.0%
Sidewinder 0 0 0 0 119 0 0.0%
ProSniperRifle 0 0 0 0 1132 0 0.0%
Bio Rifle -1 0 0 4 0 1 0.0%
AVRiL -299 56 0 79 0 355 13.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ProSniperRifle 114613 21308 42009801 18.6%
Link Gun 15571 125 1666 0.8%
Minigun 4596 677 3516 14.7%
Sidewinder 3564 0 0 0.0%
Assault Rifle 1356 318 2040 23.5%
Rocket Launcher 975 274 14647 28.1%
Flak Cannon 879 301 3824 34.2%
Sniper Rifle 417 180 11466 43.2%
Shock Rifle 263 40 2094 15.2%
Shield Gun 172 1 40 0.6%
Lightning Gun 112 29 1740 25.9%
Mine Layer 55 4 377 7.3%
AVRiL 39 11 1974 28.2%
Grenade Launcher 28 4 80 14.3%
Redeemer 22 15 1111 68.2%
Bio Rifle 18 4 138 22.2%
Target Painter 6 0 0 0.0%
Ion Cannon 4 6 245 150.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 24 22 0 2 66 0 0 100.0%
SPMA 15 15 0 1 28 0 1 94.1%
Vehicle Explosion 5 9 0 0 7 0 4 69.2%
Raptor 5 2 0 3 6 0 0 100.0%
Scorpion 4 0 1 3 3 0 0 100.0%
HellBender 4 0 0 4 1 0 0 100.0%
Destroyed Vehicle 3 0 0 3 3 0 0 100.0%
Paladin 1 1 0 0 2 0 0 100.0%
Link Turret 0 0 0 0 1 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 1 0 0 0.0%
RobotFactory Ion Cannon 0 0 0 0 1 0 0 0.0%
Cicada 0 0 0 0 3 0 0 0.0%
Sentinel Laser 0 0 0 0 5 0 0 0.0%
Manta 0 0 0 1 5 0 1 50.0%
Unknown Weapon 0 0 0 0 95 0 0 0.0%
Leviathan 0 0 0 0 2 1 0 0.0%
Minigun Turret 0 0 0 0 0 2 0 0.0%
Energy Turret 0 0 0 0 1 3 0 0.0%

Suicides Totals
Type Suicides
AVRiL 355
Fell 112
UAMDamTypeChangeTeam 46
Rocket Launcher 22
Suicided 20
Fell Into Lava 19
Flak Cannon 6
Vehicle Explosion 4
DeepSpace 4
Crushed 2
Depressurized 2
SPMA 1
Shock Rifle 1
Lightning Gun 1
Corroded 1
Drowned 1
Mined 1
UAMDamTypeFreezeDeath 1
UAMDamTypeGeneric 1
UAMDamTypeSlay 1
Manta 1
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 24 1h 07m 150
Rampage 2 9m 07s 23
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 7255 Adrenaline 1535 Health Vial 934
Health Pack 767 ProSniperAmmo 394 Rocket Launcher 273
Flak Cannon 184 Link Gun Ammo 178 Rocket Launcher Ammo 156
Minigun 153 Link Gun 152 Shock Rifle 147
Shield Pack 144 Sidewinder 143 Shock Rifle Ammo 141
Minigun Ammo 132 Super Health Pack 119 Super Shield Pack 96
Flak Cannon Ammo 92 Bio Rifle 77 Bio Rifle Ammo 65
Classic Sniper Ammo 54 Damage Amplifier 51 AVRiL Rockets 46
Mines 39 Redeemer 37 shieldring 37
Lightning Gun 34 TPHealthPack 31 Lightning Gun Ammo 27
Assault Rifle Ammo 26 Grenades 24 Assault Rifle 23
Mine Layer 23 Ion Painter 16 Super Shock Rifle 15
Grenade Launcher 13 Classic Sniper Rifle 9 vegemiteHealthPack 5
nalifruit 4 Shield Gun 3 Jump Boots 2
AVRiL 1        

Most Recent Matches Played
Date Match Type Map Players Time
Wed, May 21 2008, 2:42:12 PM DeathMatch DM-1on1-Roughinery 2 7m 20s
Tue, May 20 2008, 1:10:22 AM DeathMatch DM-ZKN-DeadlyKitchen 3 10m 36s
Tue, May 20 2008, 12:57:53 AM DeathMatch DM-US-BedRoomPunkySnipeHunt-2K4 2 10m 55s
Sun, May 18 2008, 11:44:40 PM DeathMatch DM-VSK-LivingRoom 2 10m 41s
Sun, May 18 2008, 11:36:48 PM DeathMatch DM-BikiniBottoM 3 5m 30s
Sun, May 18 2008, 11:15:27 PM DeathMatch DM-MPC-FAMILYROOM-VH 3 20m 00s
Sun, May 18 2008, 11:07:51 PM DeathMatch DM-1on1-Crash 3 6m 15s
Sun, May 18 2008, 11:01:04 PM DeathMatch DM-ZKN-DeadlyKitchen 3 5m 56s
Sun, May 18 2008, 10:44:55 PM Onslaught ONS-RedPlanet 3 14m 45s
Sun, May 18 2008, 10:34:56 PM DeathMatch DM-1on1-Crash 3 7m 39s
[Show All Matches For Player]