Career Summary for [MZKN]Prometheus [30]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Capture the Flag 1124 113 116 84 3 4 4 57.1 48.0 1m 36s 9 6 16 2h 21m
Assault 179 -5 0 0 5 0 0 0.0 -7.8 6m 25s 3 0 3 38m 30s
Onslaught 3139 -20 116 91 136 16 16 33.8 -1.1 4m 58s 32 13 45 18h 53m
DeathMatch 6033 876 926 475 50 0 0 63.8 44.2 2m 15s 113 33 146 19h 49m
Totals 10475 964 1158 650 194 20 11 57.8 23.1 2m 57s 157 52 210 41h 42m

Ranking
Game Type Ranking Points
Capture the Flag 2 53.31
Assault 5 18.81
Onslaught 6 114.61
DeathMatch 1 205.71

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
25 3 42 15 8 19 18m 30s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
7 192 146 86 31

Special Events
Category Value Category Value Category Value Category Value
First Blood 59 Double Kills 922 Multi Kills 240 Mega Kills 94
Ultra Kills 36 Monster Kills 17 Ludicrous Kills 13 Holy Shit Kills 16
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Blue Streak 1 Flak Master 1 Rocket Scientist 0
Big Game Hunter 1 Road Kill 0 Road Rampage 0 Telefrag 4
Headshot 15 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 0 Hijacked 0 Juggernaut 0 Hat Trick 4
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 21 Booster 43 Invisible 127 Berzerk 1

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeProSniper 691 691 0 391 0 0 100.0%
DamTypeProSniperHeadshot 300 300 0 128 0 0 100.0%
Flak Cannon 26 19 8 24 18 1 58.7%
Sniper Rifle 21 8 13 5 5 0 80.8%
Minigun 19 17 2 8 11 0 63.3%
Assault Rifle 12 11 2 4 23 1 35.1%
Lightning Gun 8 6 2 1 5 0 61.5%
Telefragged 4 4 0 1 0 0 100.0%
Fell 3 3 0 3 0 35 7.9%
Shock Rifle 3 3 0 5 3 0 50.0%
Bio Rifle 1 2 0 2 1 1 50.0%
Super Shock Rifle 0 0 0 1 1 0 0.0%
Translauncher 0 0 0 0 3 0 0.0%
XxxXTransLauncher 0 0 0 0 4 0 0.0%
Link Gun 0 0 0 3 15 0 0.0%
Sidewinder 0 0 0 0 41 0 0.0%
ProSniperRifle 0 0 0 0 526 0 0.0%
Redeemer -1 3 0 0 1 4 37.5%
Shield Gun -1 0 0 1 0 1 0.0%
Mine Layer -1 0 0 0 1 1 0.0%
Rocket Launcher -3 3 0 7 10 6 15.8%
AVRiL -44 36 0 49 0 80 31.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ProSniperRifle 109249 24696 69148375 22.6%
Link Gun 14270 531 8022 3.7%
Assault Rifle 9503 2461 18986 25.9%
Minigun 8951 1551 11287 17.3%
Sidewinder 1224 0 0 0.0%
Rocket Launcher 846 404 20780 47.8%
Flak Cannon 616 238 5369 38.6%
Shock Rifle 330 99 5241 30.0%
Sniper Rifle 291 179 13599 61.5%
Lightning Gun 266 119 10423 44.7%
Grenade Launcher 78 7 577 9.0%
Shield Gun 65 4 360 6.2%
Mine Layer 55 15 1461 27.3%
Bio Rifle 40 5 146 12.5%
Redeemer 29 23 1119 79.3%
Ion Cannon 9 10 221 111.1%
Target Painter 2 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 17 16 0 1 9 0 0 100.0%
Paladin 6 5 0 1 1 0 0 100.0%
SPMA 5 4 0 1 8 0 0 100.0%
Minigun Turret 4 4 0 0 1 3 0 57.1%
Scorpion 3 2 0 2 1 0 1 80.0%
Raptor 2 1 0 1 1 0 0 100.0%
Destroyed Vehicle 2 0 0 2 2 0 0 100.0%
Goliath Minigun Turret 1 1 0 0 0 0 0 100.0%
Cicada 1 1 0 0 2 0 0 100.0%
Energy Turret 1 1 0 0 1 1 0 50.0%
Unknown Weapon 0 0 0 0 11 0 0 0.0%
Vehicle Explosion -2 2 0 0 2 0 4 33.3%

Suicides Totals
Type Suicides
AVRiL 80
Suicided 37
Fell 35
Rocket Launcher 6
Mined 5
Crushed 4
UAMDamTypeChangeTeam 4
Redeemer 4
Vehicle Explosion 4
DeepSpace 3
UAMDamTypeFreezeDeath 3
Flak Cannon 1
Assault Rifle 1
Scorpion 1
Bio Rifle 1
Gibbed 1
JohnnyHoleDamage 1
Grenade Launcher 1
Mine Layer 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 54 2h 55m 329
Rampage 5 33m 04s 57
Dominating 1 10m 28s 15
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 2761 Adrenaline 1255 Health Vial 1211
Health Pack 921 ProSniperAmmo 775 Link Gun Ammo 207
Rocket Launcher Ammo 197 Minigun Ammo 190 Shock Rifle Ammo 184
Rocket Launcher 173 Bio Rifle Ammo 151 Minigun 145
Shield Pack 144 Flak Cannon Ammo 136 Shock Rifle 136
Link Gun 128 Flak Cannon 118 Assault Rifle Ammo 108
Super Shield Pack 70 Super Health Pack 68 Bio Rifle 62
Classic Sniper Ammo 54 Damage Amplifier 49 Sidewinder 47
Redeemer 37 Lightning Gun Ammo 35 Lightning Gun 30
AVRiL Rockets 27 Super Shock Rifle 20 Grenades 18
Mines 17 Ion Painter 13 Assault Rifle 11
Mine Layer 11 Classic Sniper Rifle 9 nalifruit 8
vegemiteHealthPack 6 Grenade Launcher 5 Tournament 2
Classic Flak Cannon 1 Shield Gun 1    

Most Recent Matches Played
Date Match Type Map Players Time
Tue, May 20 2008, 7:33:59 PM DeathMatch DM-{MaC}-LivingRoom-2k4 1 3m 06s
Mon, May 19 2008, 5:15:24 PM DeathMatch DM-Corrugation 1 14m 24s
Mon, May 19 2008, 1:59:29 PM DeathMatch DM-DarkCity2k4 1 20m 00s
Mon, May 19 2008, 1:22:06 PM DeathMatch DM-TokaraForest 1 20m 18s
Mon, May 19 2008, 12:00:44 PM DeathMatch DM-{ESC}-LG-Hangar18 1 6m 46s
Mon, May 19 2008, 11:53:03 AM DeathMatch DM-CBP1-Ougaldwin 1 6m 40s
Sun, May 18 2008, 6:00:09 PM DeathMatch DM-KameHouse 2 13m 40s
Sun, May 18 2008, 5:53:33 PM DeathMatch DM-Deck17 2 5m 15s
Sun, May 18 2008, 5:47:21 PM DeathMatch DM-US-TVStore2K4-FreeStyle 2 5m 20s
Sun, May 18 2008, 5:37:54 PM DeathMatch DM-Asbestos 2 8m 21s
[Show All Matches For Player]