Career Summary for [ZKN]magnoz [36]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Bombing Run 349 -5 0 0 5 0 0 0.0 -5.4 9m 12s 10 0 10 55m 15s
Assault 6078 17 154 170 137 3 3 33.4 0.8 4m 16s 96 7 103 21h 57m
Onslaught 40907 -391 881 487 1272 155 155 33.4 -3.1 4m 21s 443 23 466 127h 49m
Double Domination 165 -2 0 0 2 0 0 0.0 -4.9 8m 08s 1 0 1 24m 26s
Mutant 2 0 0 0 0 0 0 0.0 0.0 0m 51s 1 0 1 0m 51s
Invasion 196 64 66 3 2 0 0 93.0 209.2 3m 03s 3 1 4 18m 21s
Last Man Standing 518 31 34 24 3 0 0 55.7 13.8 4m 47s 16 2 18 2h 14m
Vehicle CTF 8480 181 215 93 34 9 9 62.9 11.8 7m 10s 81 5 86 15h 19m
DeathMatch 23625 2035 2209 1203 174 0 0 61.6 28.5 3m 06s 549 119 668 71h 19m
DeathMatchPro 1173 1173 1202 350 29 0 0 76.0 388.5 0m 28s 21 13 34 3h 01m
Team DeathMatch 13 14 14 4 0 0 0 77.8 164.3 1m 01s 1 0 1 5m 06s
TGA Onslaught 35 2 2 5 0 0 0 28.6 12.1 1m 39s 0 1 1 9m 54s
Totals 81541 3055 4711 2336 1656 167 116 54.1 12.5 3m 39s 1222 171 1393 243h 34m

Ranking
Game Type Ranking Points
Bombing Run 1 9.03
Assault 1 65.95
Onslaught 1 117.60
Double Domination 0 0.00
Mutant 0 0.00
Invasion 2 4.30
Last Man Standing 1 28.22
Vehicle CTF 2 43.05
DeathMatch 3 41.54
DeathMatchPro 1 23.79
Team DeathMatch 0 0.00
TGA Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
192 21 190 61 15 81 4h 09m

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
4 0 4 35 32 9m 38s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
228 1902 1608 761 535

Special Events
Category Value Category Value Category Value Category Value
First Blood 286 Double Kills 5629 Multi Kills 1890 Mega Kills 765
Ultra Kills 362 Monster Kills 204 Ludicrous Kills 116 Holy Shit Kills 238
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Rocket Scientist 1 Headhunter 1 Road Kill 0
Road Rampage 0 Telefrag 1 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 1 Hijacked 0 Juggernaut 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 10 Booster 401 Invisible 744 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeProSniper 2046 2046 0 1163 0 0 100.0%
DamTypeProSniperHeadshot 861 861 0 398 0 0 100.0%
Redeemer 330 391 0 36 13 66 83.2%
Super Shock Rifle 278 278 0 129 136 0 67.1%
Minigun 31 31 0 37 45 0 40.8%
Sniper Rifle 30 22 8 15 8 0 78.9%
Flak Cannon 27 26 24 56 78 23 33.1%
Link Gun 23 15 8 13 44 0 34.3%
Assault Rifle 22 21 1 12 83 0 21.0%
Shock Rifle 15 18 2 10 37 9 30.3%
Fell 9 12 0 11 0 213 5.3%
Bio Rifle 7 10 0 1 6 3 52.6%
Exploding Barrel 4 7 0 2 0 3 70.0%
Grenade Launcher 3 4 0 0 10 1 26.7%
Gibbed by Convoy 3 3 0 0 4 9 18.8%
Lightning Gun 3 3 0 5 25 0 10.7%
DamTypeLVRRoadkill 1 1 0 0 0 0 100.0%
Crushed 1 1 0 0 0 8 11.1%
Telefragged 1 1 0 3 0 1 50.0%
Fell Into Lava 1 1 0 1 1 11 7.7%
UAMDamTypeChangeTeam 0 0 0 3 0 17 0.0%
NinjaRopeLauncher 0 0 0 0 1 0 0.0%
ConcussionRifle 0 0 0 0 2 0 0.0%
Ion Cannon 0 0 0 0 2 0 0.0%
MinigunEX 0 0 0 0 2 0 0.0%
OldShieldGun 0 0 0 0 2 0 0.0%
Weapon_Turret_IonCannon 0 0 0 0 2 0 0.0%
None 0 0 0 0 12 0 0.0%
XxxXTransLauncher 0 0 0 0 17 0 0.0%
Translauncher 0 0 0 0 22 0 0.0%
Sidewinder 0 0 0 0 192 0 0.0%
ProSniperRifle 0 0 0 0 1648 0 0.0%
Rocket Launcher -2 80 0 59 136 82 26.8%
Shield Gun -2 0 0 0 11 2 0.0%
Mine Layer -5 0 0 1 1 5 0.0%
Suicided -105 1 0 0 0 122 0.8%
AVRiL -778 224 0 144 8 1002 18.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ProSniperRifle 379419 79141 224704331 20.9%
Link Gun 54049 487 8997 0.9%
Minigun 8688 1675 10135 19.3%
Sidewinder 5999 0 0 0.0%
Rocket Launcher 4488 1726 73901 38.5%
Assault Rifle 4164 1077 5330 25.9%
Flak Cannon 1164 525 12915 45.1%
ONSPlusLinkGun 824 0 0 0.0%
Shock Rifle 616 239 10538 38.8%
Bio Rifle 287 49 1418 17.1%
Sniper Rifle 281 173 10362 61.6%
Redeemer 229 273 20231 119.2%
Lightning Gun 226 103 6646 45.6%
Mine Layer 209 57 4417 27.3%
Grenade Launcher 77 10 714 13.0%
AVRiL 51 31 5298 60.8%
TFAssaultRifle 17 0 0 0.0%
Ion Cannon 8 8 293 100.0%
Shield Gun 5 0 0 0.0%
AltRedeemer 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 477 465 0 16 79 0 4 99.2%
SPMA 193 196 0 2 22 0 5 97.5%
Paladin 50 49 0 2 18 0 1 98.1%
Manta 19 12 0 13 23 0 6 80.6%
Raptor 14 9 0 7 19 0 2 88.9%
Minigun Turret 13 13 0 0 3 10 0 56.5%
Destroyed Vehicle 12 0 0 12 11 0 0 100.0%
HellBender 10 0 0 10 4 0 0 100.0%
Scorpion 9 4 0 10 20 0 6 70.0%
Leviathan 5 5 0 0 4 0 0 100.0%
Cicada 5 5 0 0 12 0 0 100.0%
Goliath Minigun Turret 4 4 0 0 3 0 0 100.0%
Energy Turret 3 3 0 0 2 0 0 100.0%
Ion Plasma Tank 0 0 0 0 1 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 1 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 11 0 0 0.0%
Link Turret 0 0 0 0 29 0 0 0.0%
Unknown Weapon 0 0 0 0 147 0 0 0.0%
Skaarj Space Fighter 0 0 0 0 0 9 0 0.0%
Sentinel Laser 0 0 0 0 48 13 0 0.0%
Space Fighter 0 0 0 0 1 15 0 0.0%
Vehicle Explosion -13 17 0 0 29 0 30 36.2%

Invasion Monster Totals
Monster Killed Deaths From
Brute 17 0
Krall 13 0
Gasbag 12 0
Skaarj 8 1
Skaarj Pupae 5 0
Elite Krall 3 0
Razorfly 3 0
Manta Ray 3 1
Ice Skaarj 2 0

Suicides Totals
Type Suicides
AVRiL 1002
Fell 213
Suicided 122
Rocket Launcher 82
Redeemer 66
Vehicle Explosion 30
Flak Cannon 23
UAMDamTypeChangeTeam 17
Fell Into Lava 11
Shock Rifle 9
Gibbed by Convoy 9
Drowned 9
Crushed 8
Manta 6
Scorpion 6
SPMA 5
Mine Layer 5
Goliath 4
Mined 4
Bio Rifle 3
Exploding Barrel 3
Raptor 2
Platinumburn 2
Burned 2
DamType_FighterMissile 2
Shield Gun 2
Paladin 1
Grenade Launcher 1
Telefragged 1
Corroded 1
DeepSpace 1
Depressurized 1
Gibbed 1
Orbital Ion Satellite 1
UAMDamTypeFreezeDeath 1
DamTypeFlakShellEX 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 216 6h 21m 1362
Rampage 31 1h 04m 366
Dominating 15 33m 19s 246
Unstoppable 7 12m 08s 148
Godlike 0 0m 00s 0
Wicked Sick 6 21m 48s 266

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 13293 Adrenaline 3462 Health Pack 2788
Health Vial 2482 Link Gun Ammo 1219 ProSniperAmmo 1028
Shock Rifle Ammo 582 Rocket Launcher Ammo 509 Minigun Ammo 506
Shield Pack 491 Flak Cannon Ammo 393 Bio Rifle Ammo 367
Rocket Launcher 358 Flak Cannon 335 Shock Rifle 299
Link Gun 287 Minigun 270 Super Health Pack 253
Super Shield Pack 248 Assault Rifle Ammo 223 Sidewinder 195
Bio Rifle 146 AVRiL Rockets 116 Assault Rifle 109
Damage Amplifier 107 Redeemer 94 Lightning Gun Ammo 81
Lightning Gun 74 shieldring 61 Grenades 45
TriggeredWeaponLocker 43 Mines 33 Super Shock Rifle 26
Classic Sniper Ammo 24 Mine Layer 23 TPHealthPack 22
Ion Painter 21 Grenade Launcher 18 Classic Sniper Rifle 9
Jump Boots 8 Mini Health Pack 5 LolipopAdren 4
AVRiL 3 Shield Gun 3 vegemiteHealthPack 3
nalifruit 2 AltRD 1 Classic Flak Cannon 1
Classic Rocket Launcher 1        

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Aug 30 2026, 1:04:35 AM Assault AS-RobotFactory 16 21m 18s
Sun, Aug 30 2026, 12:57:59 AM DeathMatchPro DM-ZKN-DeadlyKitchen 12 4m 10s
Sun, Aug 30 2026, 12:49:18 AM DeathMatchPro DM-WarehouseLoft 8 7m 14s
Mon, Aug 10 2026, 12:07:11 AM DeathMatchPro DM-MPC-HOWDIES-RAT-KITCHEN 16 3m 41s
Thu, Aug 06 2026, 8:21:01 PM DeathMatchPro DM-ZKN-DeemerHell 16 1m 38s
Tue, Aug 04 2026, 12:16:49 AM DeathMatchPro DM-ZKN-DeemerHell 12 1m 45s
Tue, Aug 04 2026, 12:10:57 AM DeathMatchPro DM-KeggerParty 12 4m 26s
Sun, Aug 02 2026, 9:55:55 PM DeathMatchPro DM-[IFC]LockerRoom-2K4 12 3m 09s
Sun, Aug 02 2026, 9:50:17 PM DeathMatchPro DM-ZKN-DeemerHell 18 1m 11s
Sun, Aug 02 2026, 2:30:34 AM DeathMatchPro DM-ZKN-DeemerHell 18 1m 23s
[Show All Matches For Player]