Career Summary for [ZKN]magnoz [36]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Bombing Run 349 -5 0 0 5 0 0 0.0 -5.4 9m 12s 10 0 10 55m 15s
Assault 6258 103 241 189 138 3 3 42.4 4.6 4m 06s 97 8 105 22h 26m
Onslaught 40907 -391 881 487 1272 155 155 33.4 -3.1 4m 21s 443 23 466 127h 49m
Double Domination 165 -2 0 0 2 0 0 0.0 -4.9 8m 08s 1 0 1 24m 26s
Mutant 2 0 0 0 0 0 0 0.0 0.0 0m 51s 1 0 1 0m 51s
Invasion 196 64 66 3 2 0 0 93.0 209.2 3m 03s 3 1 4 18m 21s
Last Man Standing 518 31 34 24 3 0 0 55.7 13.8 4m 47s 16 2 18 2h 14m
Vehicle CTF 8480 181 215 93 34 9 9 62.9 11.8 7m 10s 81 5 86 15h 19m
DeathMatch 23625 2035 2209 1203 174 0 0 61.6 28.5 3m 06s 549 119 668 71h 19m
DeathMatchPro 1173 1173 1202 350 29 0 0 76.0 388.5 0m 28s 21 13 34 3h 01m
Team DeathMatch 13 14 14 4 0 0 0 77.8 164.3 1m 01s 1 0 1 5m 06s
TGA Onslaught 35 2 2 5 0 0 0 28.6 12.1 1m 39s 0 1 1 9m 54s
Totals 81721 3141 4798 2355 1657 167 116 54.5 12.9 3m 38s 1223 172 1395 244h 04m

Ranking
Game Type Ranking Points
Bombing Run 1 9.03
Assault 1 88.93
Onslaught 1 117.60
Double Domination 0 0.00
Mutant 0 0.00
Invasion 2 4.30
Last Man Standing 1 28.22
Vehicle CTF 2 43.05
DeathMatch 3 41.54
DeathMatchPro 1 23.79
Team DeathMatch 0 0.00
TGA Onslaught 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
192 21 190 61 15 81 4h 09m

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
4 0 4 35 32 9m 38s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
237 1902 1608 761 535

Special Events
Category Value Category Value Category Value Category Value
First Blood 287 Double Kills 5636 Multi Kills 1893 Mega Kills 767
Ultra Kills 362 Monster Kills 204 Ludicrous Kills 116 Holy Shit Kills 238
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Combo King 0
Shaftmaster 0 Rocket Scientist 1 Headhunter 1 Road Kill 0
Road Rampage 0 Telefrag 1 Headshot 3 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 1 Hijacked 0
Juggernaut 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 10 Booster 401 Invisible 744 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamTypeProSniper 2046 2046 0 1163 0 0 100.0%
DamTypeProSniperHeadshot 861 861 0 398 0 0 100.0%
Redeemer 330 391 0 36 13 66 83.2%
Super Shock Rifle 278 278 0 129 136 0 67.1%
Lightning Gun 50 47 3 12 29 0 63.3%
Flak Cannon 36 32 27 56 81 23 36.2%
Minigun 34 34 0 39 47 0 42.0%
Sniper Rifle 30 22 8 17 8 0 78.9%
Link Gun 30 16 14 13 48 0 38.5%
Assault Rifle 25 24 1 12 86 0 22.5%
Shock Rifle 20 23 2 10 38 9 34.7%
Fell 9 12 0 11 0 213 5.3%
Bio Rifle 8 11 0 1 6 3 55.0%
Rocket Launcher 7 90 0 60 139 83 28.8%
Gibbed by Convoy 5 5 0 1 4 9 27.8%
Exploding Barrel 4 7 0 2 0 3 70.0%
Grenade Launcher 3 4 0 0 10 1 26.7%
DamTypeLVRRoadkill 1 1 0 0 0 0 100.0%
Crushed 1 1 0 0 0 8 11.1%
Telefragged 1 1 0 3 0 1 50.0%
Fell Into Lava 1 1 0 1 1 11 7.7%
UAMDamTypeChangeTeam 0 0 0 3 0 17 0.0%
NinjaRopeLauncher 0 0 0 0 1 0 0.0%
ConcussionRifle 0 0 0 0 2 0 0.0%
Ion Cannon 0 0 0 0 2 0 0.0%
MinigunEX 0 0 0 0 2 0 0.0%
OldShieldGun 0 0 0 0 2 0 0.0%
Weapon_Turret_IonCannon 0 0 0 0 2 0 0.0%
None 0 0 0 0 12 0 0.0%
XxxXTransLauncher 0 0 0 0 17 0 0.0%
Translauncher 0 0 0 0 22 0 0.0%
Sidewinder 0 0 0 0 192 0 0.0%
ProSniperRifle 0 0 0 0 1648 0 0.0%
Shield Gun -2 0 0 0 12 2 0.0%
Mine Layer -5 0 0 1 1 5 0.0%
Suicided -105 1 0 0 0 122 0.8%
AVRiL -778 224 0 144 8 1002 18.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
ProSniperRifle 379419 79141 224704331 20.9%
Link Gun 54499 599 10281 1.1%
Minigun 8942 1734 10465 19.4%
Sidewinder 5999 0 0 0.0%
Rocket Launcher 4574 1768 75876 38.7%
Assault Rifle 4334 1131 5603 26.1%
Flak Cannon 1216 543 13675 44.7%
ONSPlusLinkGun 824 0 0 0.0%
Shock Rifle 639 253 11168 39.6%
Lightning Gun 390 206 13915 52.8%
Bio Rifle 303 52 1455 17.2%
Sniper Rifle 284 175 10470 61.6%
Redeemer 229 273 20231 119.2%
Mine Layer 209 57 4417 27.3%
Grenade Launcher 77 10 714 13.0%
AVRiL 51 31 5298 60.8%
TFAssaultRifle 17 0 0 0.0%
Ion Cannon 8 8 293 100.0%
Shield Gun 5 0 0 0.0%
AltRedeemer 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 477 465 0 16 79 0 4 99.2%
SPMA 193 196 0 2 22 0 5 97.5%
Paladin 50 49 0 2 18 0 1 98.1%
Manta 19 12 0 13 23 0 6 80.6%
Raptor 14 9 0 7 19 0 2 88.9%
Minigun Turret 13 13 0 0 3 10 0 56.5%
Destroyed Vehicle 12 0 0 12 11 0 0 100.0%
HellBender 10 0 0 10 4 0 0 100.0%
Scorpion 9 4 0 10 20 0 6 70.0%
Leviathan 5 5 0 0 4 0 0 100.0%
Cicada 5 5 0 0 12 0 0 100.0%
Goliath Minigun Turret 4 4 0 0 3 0 0 100.0%
Energy Turret 3 3 0 0 2 0 0 100.0%
Ion Plasma Tank 0 0 0 0 1 0 0 0.0%
Leviathan Side Gunner 0 0 0 0 1 0 0 0.0%
Mothership Plasma Turret 0 0 0 0 11 0 0 0.0%
Link Turret 0 0 0 0 29 0 0 0.0%
Unknown Weapon 0 0 0 0 149 0 0 0.0%
Skaarj Space Fighter 0 0 0 0 0 9 0 0.0%
Sentinel Laser 0 0 0 0 54 13 0 0.0%
Space Fighter 0 0 0 0 1 15 0 0.0%
Vehicle Explosion -13 17 0 0 29 0 30 36.2%

Invasion Monster Totals
Monster Killed Deaths From
Brute 17 0
Krall 13 0
Gasbag 12 0
Skaarj 8 1
Skaarj Pupae 5 0
Elite Krall 3 0
Razorfly 3 0
Manta Ray 3 1
Ice Skaarj 2 0

Suicides Totals
Type Suicides
AVRiL 1002
Fell 213
Suicided 122
Rocket Launcher 83
Redeemer 66
Vehicle Explosion 30
Flak Cannon 23
UAMDamTypeChangeTeam 17
Fell Into Lava 11
Shock Rifle 9
Gibbed by Convoy 9
Drowned 9
Crushed 8
Manta 6
Scorpion 6
SPMA 5
Mine Layer 5
Goliath 4
Mined 4
Bio Rifle 3
Exploding Barrel 3
Raptor 2
Platinumburn 2
Burned 2
DamType_FighterMissile 2
Shield Gun 2
Paladin 1
Grenade Launcher 1
Telefragged 1
Corroded 1
DeepSpace 1
Depressurized 1
Gibbed 1
Orbital Ion Satellite 1
UAMDamTypeFreezeDeath 1
DamTypeFlakShellEX 1
Reckless Driving 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 222 6h 29m 1401
Rampage 31 1h 04m 366
Dominating 15 33m 19s 246
Unstoppable 8 15m 40s 172
Godlike 0 0m 00s 0
Wicked Sick 6 21m 48s 266

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Weapon Locker 13396 Adrenaline 3462 Health Pack 2792
Health Vial 2482 Link Gun Ammo 1219 ProSniperAmmo 1028
Shock Rifle Ammo 582 Rocket Launcher Ammo 509 Minigun Ammo 506
Shield Pack 497 Flak Cannon Ammo 393 Bio Rifle Ammo 367
Rocket Launcher 360 Flak Cannon 336 Shock Rifle 299
Link Gun 287 Minigun 271 Super Health Pack 253
Super Shield Pack 248 Assault Rifle Ammo 223 Sidewinder 195
Bio Rifle 146 AVRiL Rockets 116 Assault Rifle 109
Damage Amplifier 107 Redeemer 94 Lightning Gun Ammo 81
Lightning Gun 74 shieldring 61 Grenades 45
TriggeredWeaponLocker 43 Mines 33 Super Shock Rifle 26
Classic Sniper Ammo 24 Mine Layer 23 TPHealthPack 22
Ion Painter 21 Grenade Launcher 18 Classic Sniper Rifle 9
Jump Boots 8 Mini Health Pack 5 LolipopAdren 4
AVRiL 3 Shield Gun 3 vegemiteHealthPack 3
nalifruit 2 AltRD 1 Classic Flak Cannon 1
Classic Rocket Launcher 1        

Most Recent Matches Played
Date Match Type Map Players Time
Sun, Nov 01 2026, 1:44:24 AM Assault AS-ChocolateFactory 9 21m 18s
Sun, Nov 01 2026, 1:33:34 AM Assault AS-Convoy 12 8m 36s
Sun, Aug 30 2026, 1:04:35 AM Assault AS-RobotFactory 16 21m 18s
Sun, Aug 30 2026, 12:57:59 AM DeathMatchPro DM-ZKN-DeadlyKitchen 12 4m 10s
Sun, Aug 30 2026, 12:49:18 AM DeathMatchPro DM-WarehouseLoft 8 7m 14s
Mon, Aug 10 2026, 12:07:11 AM DeathMatchPro DM-MPC-HOWDIES-RAT-KITCHEN 16 3m 41s
Thu, Aug 06 2026, 8:21:01 PM DeathMatchPro DM-ZKN-DeemerHell 16 1m 38s
Tue, Aug 04 2026, 12:16:49 AM DeathMatchPro DM-ZKN-DeemerHell 12 1m 45s
Tue, Aug 04 2026, 12:10:57 AM DeathMatchPro DM-KeggerParty 12 4m 26s
Sun, Aug 02 2026, 9:55:55 PM DeathMatchPro DM-[IFC]LockerRoom-2K4 12 3m 09s
[Show All Matches For Player]